Food | Servings |
Calcium Content
(may vary)
|
---|---|---|
Milk, non-fat or low fat | 1 cup | 300 mg |
Soy or rice milk fortified with calcium
|
1 cup | 300 mg |
Cheddar cheese | 1.5 oz | 300 mg |
Low fat yogurt | 8 oz | 200 mg |
Orange juice fortified with calcium | ½ cup | 175 mg |
Frozen yogurt | ½ cup | 100 mg |
Cheese pizza | 1 slice | 100 mg |
Tofu firm with added calcium | 4 oz | 100 mg |
Instant oatmeal | 1 cup | 100 mg |
Almonds* | ¼ cup | 90 mg |
Cottage cheese | ½ cup | 70 mg |
Broccoli, cooked | 1 cup | 7 mg |
Baked beans | ½ cup | 70 mg |
Kale | ½ cup | 50 mg |
Orange, medium | 1 | 45 mg |
Sweet potatoes, mashed | ½ cup | 45 mg |
0 Comments